
Touch is a motorized device that applies force feedback on the users' hand, allowing them to feel virtual objects and producing true-to-life touch sensations as users manipulates on-screen 3D objects. Leading companies integrate Touch haptic devices into their work to achieve compelling solutions using the realistic sense of touch.
You can use Touch haptic devices in diverse applications including simulation, training, skills assessment, rehearsal, virtual assembly, robotic control, collision detection, machine interface design, rehabilitation, mapping, and more.
When used with the OpenHaptics® developer software toolkit, the Touch allows developers to design and deploy haptic programs rapidly, do mash-ups into existing applications, try out new ideas, and create haptically-enabled products.

● Portable, compact footprint and Ergonomic design
● Compact force feedback workspace
● 6-degrees-of-freedom positional sensing
● 3-degrees-of-freedom force feedback
● USB 2.0 or 3.0
● Comfortable molded-rubber stylus with textured paint
● Removable, customizable stylus
● Two integrated momentary stylus switches
● Stylus-docking inkwell
● Supports OpenHaptics® SDK, and Unity and Unreal Plug-ins
● Made of metal components and injection-molded plastics
| Device Specifications | Touch | Touch X | ||
| Imperial | Metric | Imperial | Metric | |
| Force Feedback Workspace | ~ 17 W x 13.7 H x 6.5 D in | > 431 W x 348 H x 165 D mm | ~ 14 W x 9 H x 7.1 D in | > 355 W x 228 H x 180 D mm |
| Footprint (physical area the base of the device occupies on a surface) | ~ 6 5/8 W x 8 D in | ~ 168 W x 203 D mm | ~ 6 5/8 W x 7 1/4 D in | ~ 168 W x 184 D mm |
| Weight (device only) | 3 lbs 15 oz | ~1.42 kg | 7 lbs 3 oz | ~3.257 kg |
| Range of Motion | Hand movement pivoting at wrist | Hand movement pivoting at wrist | ||
| Nominal Position Resolution | > 450 dpi | ~0.055 mm | > 1100 dpi | ~0.023 mm |
| Backdrive Friction | < 1 oz | < 0.26 N | < 0.23 oz | < 0.06 N |
| Maximum Exertable Force (at nominal orthogonal arms position) | .75 lbf | 3.3 N | 1.8 lbf | 7.9 N |
| Continuous Exertable Force (24 hrs) | > 0.2 lbf | > .88 N | > 0.4 lbf | > 1.75 N |
| Stiffness | X axis > 7.3 lbs./in Y axis > 13.4 lbs./in Z axis > 5.9 lbs./in | X axis > 1.26 N/ mm Y axis > 2.31 N/mm Z axis > 1.02 N/mm | X axis > 10.8 lbs./in Y axis > 13.6 lbs./in Z axis > 8.6 lbs./in | X axis > 1.86 N/ mm Y axis > 2.35 N/mm Z axis > 1.48 N/mm |
| Inertia (apparent mass at tip) | ~ 0.101 lbm | ~ 45 g | ~ 0.077 lbm | ~ 35 g |
| Force Feedback | X, Y, Z | X, Y, Z | ||
| Position Sensing | X, Y, Z (digital encoders) | X, Y, Z (digital encoders) | ||
| Stylus gimbal | Pitch, roll, yaw (± 5% linearity potentiometers) | Pitch, roll, yaw (Magnetic absolute position sensor, 14-bit precision.) | ||
| Interface | USB 2.0 / 3.0 port or USB Hub that supports USB 2.0/ 3.0. 1 KHz refresh rate | USB 2.0 / 3.0 port or USB Hub that supports USB 2.0/ 3.0. Up to 4 KHz refresh rate | ||
| OpenHaptics® SDK, Unreal®, Unity® compatibility | Yes | Yes | ||
NOTE: Only use the power supply provided by 3D Systems. Product specifications are subject to change without notice.